Mac Mini Server Rack for Retail Small Business 42u
Basic Info.
Model NO. | Isr9-61242csw |
Condition | New |
Brand | Invinstar |
Voltage | 110V~280V |
Model No. | Isr9-61242csw |
Color | Black |
Transport Package | Carton Box or Wooden Pallets |
Specification | 600W*1200D*2000H |
Origin | Guangzhou, China |
HS Code | 850440200 |
Production Capacity | 2000 Per Month |
Product Description
Product Description42U self-cooling server rack for EDGE Computing
ISR Series, a Self Cooled, Self Powered & Self Contained Rack
Standard for Racks configuration will be welded ultra rigid frame with 4 No. Pillars of 16 Gauge steel sheet 6 folded profile welded to top and bottom ribbed /reinforced frame additionally supported depth wise by welding 6 No. depth rail 4 folded 75mm 16 Gauge profile. Front Glass door with lock & key and Back Metal door with lock & key and Plain dual side panels.
It really achieves micro-modular machine room, no need to place in a special machine room, can be directly placed in office, business hall, conference room, warehouse, factory, production workshop and other occasions. The solution includes cabinet and air flow management, power distribution system, rack UPS and battery pack, refrigeration and emergency ventilation, monitoring and management system, etc. Detailed Photos
Specification | Integrated Rack | |||||||
Rack System | Rack Quantity | 1 | 2 | 3 | 4 | |||
Expansion Method | All racks can be installed side by side, and the racks at both ends are equipped with side panels | |||||||
Configurable Power | 2.4KW | 2.4KW~4.8KW | 4.8KW~8KW | 8KW~12KW | ||||
Rack System Size | 600*1200*2000mm | 1200*1200*2000mm | 1800*1200*2000mm | 2400*1200*2000mm | ||||
Rack Front Door | A single piece of steel is cut out for installation of monitoring screens and tempered glass | |||||||
Rear Door | Standard configuration: Steel plate door; dual-open steel door or dual-open mesh door for optional | |||||||
Rack Lock | Standard configuration: mechanical lock; Electrical lock and smart lock for optional | |||||||
Rack wheel & feet | caster & leveling feet | |||||||
LED Light | There are three primary colors of red, green and blue RGB variable atmosphere lights on both sides of the front of the rack, and the top lighting of the rack isautomatically switched after the door is opened. | |||||||
Powe Distribution System | Input | AC220V | AC380V | |||||
Input Master Switch | 63A/2P | 63A/2P | 63A/2P | 63A/2P | 63A/2P | 63A/2P | 40A/4P | |
Lightning protection level | 20KA/2P | 20KA/2P | 20KA/2P | 20KA/2P | 20KA/2P | 20KA/2P | 20KA/4P | |
PDU | Input current: 32A; output: 10-digit GB 10A+4-digit GB 16A; with junction box (For optional) | |||||||
Air Conditioning System | Cooling Capacity | 3.5KW | 7KW | 12.5KW | ||||
Emergency Settings | Front and rear top emergency ventilation system, (automatic pop-up door device can be selected with access control) | |||||||
Wind Circulation | The wind comes first; the return wind comes after | |||||||
UPS | UPS Capacity | 3KVA | 6KVA | 10KVA | 15KVA | |||
Input Voltage | AC220V | AC380V | ||||||
Input Wiring | Single in and single out | 3P+N wire + ground wire | ||||||
Battery Capacity | 72V*9AH | 192V*7AH | 192V*9AH | External battery, for optional | ||||
Backup time | 5-10 minutes for full load | |||||||
Battery Installation | UPS built-in battery | |||||||
Dynamic Environmental Monitoring System | Monitor Host | 4*485 ports, 2*232 ports, 2*network ports, 128M memory, 4G storage, 12*DI, 4*DO | ||||||
Monitoring Screens | Android tablet, 10" touch screen, 1280*800 | |||||||
Web Access | Web remote monitoring access function available | |||||||
Temperature & Humidity Sensor | Same as number of racks | |||||||
Smoke Sensor | Same as number of racks | |||||||
Water Immersion Sensor | Same as number of Air Condition | |||||||
Video Surveillance | No configuration; Video surveillance for optional | |||||||
SMS Alarm | No configuration; SMS Alarm for optional | |||||||
APP | No configuration; APP for optional | |||||||
Fire Fighting System | Aerosol Fire Extinguishing Device | No configuration; Aerosol fire extinguishing device for optional |
Packaging & Shipping
Company Profile
Established in 2008, Guangzhou Getwell Electronics Co., Ltd has been delivering high quality, innovative products and technologies to the IT industry for over 15 years. We focus on data center infrastructure design, construction, manufacturing, operation and maintenance. From 2008 we started to research and develop Micro Modular data center product and build own factory. Getwell pays great attention to R&D and its engineer teams include industrial designer, structure engineers, software engineers, power distribution engineers and HAVC engineers.
Getwell is aimed at continuous improvement product, quality and enlargement of functionality of the products. We keep moving forward learning the world experience in the IT field and needs of our customers, trying to improve and bring our solutions to the level of world IT leaders and even surpassing in some areas. We associates with modern, innovative, convenient, sturdy, secured and high quality product. We follow the tendency of "new generation" of mounting constructions: manufacturing of designs; stable performance and high loading capacity of the structure; low cost on storage and transport thanks to the compact packing and assembling construction. Aim on giving our customers confidence that solutions Getwell guarantees.
FACTORY TOURFAQ
1. Why choose us?
a. we are 15 years factory in producing data center infrastructure products.
b. we have 10+ people in quality management.
c. we have 20+ Process and R&D technicians.
d. we have 10000+ suquare meter factory area.
2. It takes how many days for products preparation?
Usually 25-30 days.
3. What's the trading term for selecting?
FOB, EXW, CIF, CFR, DDP, DDU.
4. I want to buy but I don't have any experience about international trading, what can I do?
Contact the sales for delivery door to door.
5. Which certification we have got?
For manufacturer: ISO 9001: 2008, OHSAS 18001, ISO 14001:2004 For products: CE, ROHS,CQC,etc.